Welcome LSDM!
Year to Date Snapshot

Total Qty
31,616,419
Missed Mail Dates
0
Missed in-homes
12.00%
YTD Waterfall Analysis
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Client | Counts after Cycle # | Input Mail Qty (All Sources) | Suppressed / Dropped | Preliminary (BeforeNet) | Dropped From Preliminary | After Netdown | Final Output (AfterNet + Seeds) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Advantage First | cycle 2 | 79979 | 0 | 79979 | 0 | 79979 | 80031 |
47 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Amiga | cycle 40 | 22330824 | 5283492 | 17047332 | 2309361 | 14737971 | 14738851 |
48 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Assured Health | cycle 1 | 48010 | 182 | 47828 | 4828 | 43000 | 43020 |
49 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Assurance | cycle 55 | 5212136 | 40766 | 5171370 | 2021742 | 3149628 | 3151003 |
50 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Dollar Ox | cycle 2 | 199889 | 0 | 199889 | 0 | 199889 | 199964 |
51 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Keystone | cycle 1 | 21944 | 172 | 21772 | 6772 | 15000 | 15022 |
52 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Legacy/AllStar | cycle 9 | 863908 | 1721 | 862187 | 0 | 862187 | 862955 |
53 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Lending Store (SILO) | cycle 2 | 171024 | 15439 | 155585 | 5585 | 150000 | 150026 |
54 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | Loanosity | cycle 20 | 823883 | 60265 | 763618 | 413616 | 350002 | 350134 |
55 | scott | 23/01/2025 01:24 PM | scott | 23/01/2025 01:24 PM | NCR | cycle 6 | 636033 | 17450 | 618583 | 5790 | 612793 | 501315 |
LSDM Counts and Production Analysis
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Client/Cycle # | Total Qty | Total Invoiced |
---|---|---|---|---|---|---|---|
35 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Advantage First 2 | 80031 | $ 5,964.90 |
36 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Amiga 39 | 15951291 | $ 973,160.27 |
37 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Assurance 54 | 4266858 | $ 188,946.83 |
38 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Assured Health 1 | 43020 | $ 4,535.79 |
39 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Dollar Ox 2 | 199964 | $ 14,354.60 |
40 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Keystone Advisors 1 | 15022 | $ 4,507.99 |
41 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Legacy/All Star Lpending 8 | 682799 | $ 53,483.22 |
42 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Lending Store (SILO) 2 | 150026 | $ 11,231.54 |
43 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Loanosity 19 | 300098 | $ 22,287.04 |
44 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | NCR 5 | 501338 | $ 36,436.95 |
45 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | New Capital Financial 19 | 3200701 | $ 215,413.13 |
46 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | RefiJet TU4 | 811084 | $ 59,175.22 |
47 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Retire Med 4 | 311269 | $ 25,966.58 |
48 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Select Quote 1 | 50016 | $ 3,931.48 |
49 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | Sovereign Lending 1 | 59886 | $ 4,905.96 |
50 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | UniFi 11 | 4993016 | $ 313,005.24 |
51 | scott | 23/01/2025 01:25 PM | scott | 23/01/2025 01:25 PM | YTD Totals | 31616419 | $ 1,937,306.74 |
Current Production Status
Inventory
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Code | Date Updated | Count | Cycles Completed |
---|---|---|---|---|---|---|---|---|
80 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_BLACK_J | 12/31/24 | 123,456 | AF2, AM39, AH1, DOX2, LEG8, NCR5, NCF19, RFJ TU4, RM4, SL1, LS1, SQ1 |
81 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_RED_T2 | 12/31/24 | 1,308,800 | NCF14 |
82 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_AMDS_J | 12/31/24 | 5,472,700 | AM39 |
83 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | Snaps | 12/31/24 | 737,000 | LEG2 |
84 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | Cards | 12/31/24 | 3,000 | AH1 |
85 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | On order - in production | Will Need Ordered by | Est'd Completion | Ordered Amt |
86 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_Black_J | |||
87 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_Red_T2 | |||
88 | scott | 12/02/2025 03:39 PM | scott | 12/02/2025 03:39 PM | OE_LSDM_AMDS_J |