Skip to main content

Welcome LSDM!

Year to Date Snapshot

Updated 1-21-25

Total Qty

31,616,419

Missed Mail Dates

0

Missed in-homes

12.00%

YTD Waterfall Analysis

Updated 1-22-25
wdt_IDwdt_created_bywdt_created_atwdt_last_edited_bywdt_last_edited_atClientCounts after Cycle #Input Mail Qty (All Sources)Suppressed / DroppedPreliminary (BeforeNet)Dropped From PreliminaryAfter NetdownFinal Output (AfterNet + Seeds)
46scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMAdvantage Firstcycle 27997907997907997980031
47scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMAmigacycle 402233082452834921704733223093611473797114738851
48scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMAssured Healthcycle 1480101824782848284300043020
49scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMAssurancecycle 555212136407665171370202174231496283151003
50scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMDollar Oxcycle 219988901998890199889199964
51scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMKeystonecycle 1219441722177267721500015022
52scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMLegacy/AllStarcycle 986390817218621870862187862955
53scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMLending Store (SILO)cycle 2171024154391555855585150000150026
54scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMLoanositycycle 2082388360265763618413616350002350134
55scott23/01/2025 01:24 PMscott23/01/2025 01:24 PMNCRcycle 6636033174506185835790612793501315

LSDM Counts and Production Analysis

Updated 1-18-25
Updated 1-20-25
wdt_IDwdt_created_bywdt_created_atwdt_last_edited_bywdt_last_edited_atClient/Cycle #Total QtyTotal Invoiced
35scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMAdvantage First 280031 $ 5,964.90
36scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMAmiga 3915951291 $ 973,160.27
37scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMAssurance 544266858 $ 188,946.83
38scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMAssured Health 143020 $ 4,535.79
39scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMDollar Ox 2199964 $ 14,354.60
40scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMKeystone Advisors 115022 $ 4,507.99
41scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMLegacy/All Star Lpending 8682799 $ 53,483.22
42scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMLending Store (SILO) 2150026 $ 11,231.54
43scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMLoanosity 19300098 $ 22,287.04
44scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMNCR 5501338 $ 36,436.95
45scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMNew Capital Financial 193200701 $ 215,413.13
46scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMRefiJet TU4811084 $ 59,175.22
47scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMRetire Med 4311269 $ 25,966.58
48scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMSelect Quote 150016 $ 3,931.48
49scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMSovereign Lending 159886 $ 4,905.96
50scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMUniFi 114993016 $ 313,005.24
51scott23/01/2025 01:25 PMscott23/01/2025 01:25 PMYTD Totals31616419 $ 1,937,306.74

Current Production Status

Updated 1-19-25

Inventory

Updated 2-12-25
wdt_IDwdt_created_bywdt_created_atwdt_last_edited_bywdt_last_edited_atCodeDate UpdatedCountCycles Completed
80scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_BLACK_J12/31/24123,456AF2, AM39, AH1, DOX2, LEG8, NCR5, NCF19, RFJ TU4, RM4, SL1, LS1, SQ1
81scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_RED_T212/31/241,308,800NCF14
82scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_AMDS_J12/31/245,472,700AM39
83scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMSnaps12/31/24737,000LEG2
84scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMCards12/31/243,000AH1
85scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOn order - in productionWill Need Ordered byEst'd CompletionOrdered Amt
86scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_Black_J
87scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_Red_T2
88scott12/02/2025 03:39 PMscott12/02/2025 03:39 PMOE_LSDM_AMDS_J
Drop files here or
Max. file size: 50 MB.
    This field is for validation purposes and should be left unchanged.