Through 12-31-2024
LSDM-2024
Total Qty
31,616,419
Missed Mail Dates
0
Missed in-homes
0.00%
YTD Waterfall Analysis
Through 12-31-2024
| Client | Counts after Cycle # | Input Mail Qty (All Sources) | Suppressed / Dropped | Preliminary (BeforeNet) | Dropped From Preliminary | After Netdown | Final Output (AfterNet + Seeds) |
| Advantage First | cycle 2 | 79,979 | 0 | 79,979 | 0 | 79,979 | 80,031 |
| Amiga | cycle 40 | 22,330,824 | 5,283,492 | 17,047,332 | 2,309,361 | 14,737,971 | 14,738,851 |
| Assured Health | cycle 1 | 48,010 | 182 | 47,828 | 4,828 | 43,000 | 43,020 |
| Assurance | cycle 55 | 5,212,136 | 40,766 | 5,171,370 | 2,021,742 | 3,149,628 | 3,151,003 |
| Dollar Ox | cycle 2 | 199,889 | 0 | 199,889 | 0 | 199,889 | 199,964 |
| Keystone | cycle 1 | 21,944 | 172 | 21,772 | 6,772 | 15,000 | 15,022 |
| Legacy/AllStar | cycle 9 | 863,908 | 1,721 | 862,187 | 0 | 862,187 | 862,955 |
| Lending Store (SILO) | cycle 2 | 171,024 | 15,439 | 155,585 | 5,585 | 150,000 | 150,026 |
| Loanosity | cycle 20 | 823,883 | 60,265 | 763,618 | 413,616 | 350,002 | 350,134 |
| NCR | cycle 6 | 636,033 | 17,450 | 618,583 | 5,790 | 612,793 | 501,315 |
| New Capital Finance | cycle 20 | 5,567,991 | 617,360 | 4,950,631 | 2,174,563 | 2,776,068 | 2,776,750 |
| Refi Jet | cycle 3C | 3,728,103 | 241,147 | 3,486,956 | 2,286,196 | 1,200,760 | 1,201,192 |
| Retire Med | cycle 5 | 641,856 | 6,044 | 635,812 | 224,697 | 411,115 | 411,311 |
| Select Quote | cycle 1 | 212,416 | 2,733 | 209,683 | 159,683 | 50,000 | 50,016 |
| Sovereign Lending | cycle 1 | 60,000 | 0 | 60,000 | 162 | 59,838 | 59,886 |
| UniFi | cycle 11 | 9,229,208 | 1,325,877 | 7,903,331 | 2,910,878 | 4,992,453 | 4,992,981 |
| YTD 2024 | Totals | 49,827,204 | 7,612,648 | 42,214,556 | 12,523,873 | 29,690,683 | 29,584,457 |
LSDM Counts and Production Analysis
Updated 12-31-24
| Client/Cycle # | Total Qty | Total Invoiced |
| Advantage First 2 | 80,031 | $5,964.90 |
| Amiga 39 | 15,951,291 | $973,160.27 |
| Assurance 54 | 4,266,858 | $188,946.83 |
| Assured Health 1 | 43,020 | $4,535.79 |
| Dollar Ox 2 | 199,964 | $14,354.60 |
| Keystone Advisors 1 | 15,022 | $4,507.99 |
| Legacy/All Star Lpending 8 | 682,799 | $53,483.22 |
| Lending Store (SILO) 2 | 150,026 | $11,231.54 |
| Loanosity 19 | 300,098 | $22,287.04 |
| NCR 5 | 501,338 | $36,436.95 |
| New Capital Financial 19 | 3,200,701 | $215,413.13 |
| RefiJet TU4 | 811,084 | $59,175.22 |
| Retire Med 4 | 311,269 | $25,966.58 |
| Select Quote 1 | 50,016 | $3,931.48 |
| Sovereign Lending 1 | 59,886 | $4,905.96 |
| UniFi 11 | 4,993,016 | $313,005.24 |
| YTD Totals | 31,616,419 | $1,937,306.74 |
Current Production Status
Updated 12-31-24
Inventory
Updated 12-31-24
| Code | Date Updated | Count | Cycles Completed |
| OE_LSDM_BLACK_J | 12/31/24 | 4,223,488 | AF2, AM39, AH1, DOX2, LEG8, NCR5, NCF19, RFJ TU4, RM4, SL1, LS1, SQ1 |
| OE_LSDM_RED_T2 | 12/31/24 | 1,308,800 | NCF14 |
| OE_LSDM_AMDS_J | 12/31/24 | 5,472,700 | AM39 |
| Snaps | 12/31/24 | 737,000 | LEG2 |
| Cards | 12/31/24 | 3,000 | AH1 |
| On order - in production | Will Need Ordered by | Est'd Completion | Ordered Amt |
| OE_LSDM_Black_J | |||
| OE_LSDM_Red_T2 | |||
| OE_LSDM_AMDS_J |

