Skip to main content

Welcome JPMorgan Chase & Co!

Q2 2025 Forecast

Through 1-27-2025

April '25 Deliveries

0

May '25 Deliveries

0

June '25 Deliveries

0

JPM Counts and Production Analysis

Updated 1-27-2025

ENV Code # Jan '25 Feb '25 Mar '25 Apr '25
ENVS10020 2,496,000 2,496,000 2,496,000 0
RES12087 1,352,000 1,352,000 1,352,000 0
IND78029 1,248,000 1,248,000 1,248,000 0
IND78084 960,000 960,000 960,000 0
IND78088WC 1,248,000 1,248,000 1,248,000 0
OEBPC302 TX 960,000 960,000 960,000 0
OEBPC302 OH 0 0 0 0
MKT78029 0 0 0 0
CAFE801 0 0 0 0
CAFR701 0 0 0 0
86087P 672,000 0 0 0
Total per month 8,936,000 8,264,000 8,264,000 0

Current Production Status

Updated 1-27-2024

Inventory

Updated 1-27-2025

Code Qty in production Est Start Ship Dates Ref#
EVS10020 (TX) 12,480,000 1/27/25 424
RES12087 (TX) 2,704,000 1/30/25 425
RES12087 (TX) 1,352,000 3/20/25 433
IND78029 (TX) 2,496,000 1/29/25 426
IND78029 (TX) 1,248,000 3/20/25 434
IND78084 (TX) 1,056,000 1/27/25 413
IND78084 (TX) 1,056,000 2/28/25 414
IND78084 (TX) 768,000 3/21/25 432
IND78088WC (TX) 2,496,000 1/31/25 427
IND78088WC (TX) 1,248,000 3/21/25 435
OEBPC302 (TX) 960,000 1/27/25 416
OEBPC302 (TX) 960,000 2/27/25 428
OEBPC302 (TX) 960,000 3/20/25 431
OEBPC302 (OH) 0
MKT78029 (TX) 0
CAFE801 0
CAFR701 0
86087P 672,000 1/27/25 430
Qty to be Ordered Order by Date Targeted Delivery Date
EVS10020 (TX) 0 2/15/25 4/15/2025
RES12087 (TX) 0 2/15/25 4/15/2025
IND78029 (TX) 0 2/15/25 4/15/2025
IND78084 (TX) 0 2/15/25 4/15/2025
IND78088WC (TX) 0 2/15/25 4/15/2025
OEBPC302 (TX) 0 2/15/25 4/15/2025
OEBPC302 (OH) 0 2/15/25 4/15/2025
MKT78029 (TX) 0 2/15/25 4/15/2025
CAFE801 0 2/15/25 4/15/2025
CAFR701 0 2/15/25 4/15/2025
86087P 0 2/15/25 4/15/2025
Drop files here or
Max. file size: 50 MB.
    This field is for validation purposes and should be left unchanged.