Through 9-1-2024
Welcome JPMorgan Chase & Co!
Year to Date Snapshot

Total Qty
28,032,813
Missed scheduled completion
0
Missed delivery
0.00%
JPM Counts and Production Analysis
Updated 9-9-2024
| Code | Qty | Production Spending |
| EVS10020 | 9,984,000 | $218,949.12 |
| IND70872 | 266,000 | $5,833.38 |
| IND78029 | 2,496,000 | $54,737.28 |
| IND778084 | 2,496,000 | $54,737.28 |
| OEBP302 | 2,496,000 | $54,737.28 |
| RES12087 | 2,496,000 | $54,737.28 |
| Total | 20,234,000 | $443,731.62 |
Current Production Status
Updated 9-9-2024
Inventory
Updated 9-9-2024
| Code | Qty |
| EVS10020 | 9,984,000 |
| IND70872 | 266,000 |
| IND78029 | 2,496,000 |
| IND778084 | 2,496,000 |
| OEBP302 | 2,496,000 |
| RES12087 | 2,496,000 |
| Total | 20,234,000 |

